Starts | Rate | Percentage |
---|---|---|
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression Level ![]() Extreme Compression ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart Measure Your ChestFirst take a snug measurement under the bust line with a tape measure. Next take another measurement over the fullest part of your chest. Again not too tight but not too loose. Take the average of these two measurement and apply the result to the scale provided below. HOW TO WEARHold both straps of the shirt and step into the garment. Pull up the garment and slide arms through armhole and adjust for comfort. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. ![]() Sizing Chart: Tri-top Chest Binder
|
Attribute name | Attribute value |
---|---|
Fabric Composition 70% Nylon / 30% Spandex | |
Style Half Tank | |
Construction 3-layers front and 1-layer back | |
Fabric Against Skin Powernet: 70% Nylon 30% Spandex | |
Outer Fabric Powernet: 70% Nylon 30% Spandex |